ATP dataset · head-to-head
Jannik Sinner vs Alexander Zverev
11–4
Sample: 15 completed meetings in the API. Total Derived by summing the API's per-surface wins. API data · fetched · cache
Model win probability: not available on the current API plan (requires ULTRA).
Record by surface
| Surface | Jannik Sinner | Alexander Zverev | Matches |
|---|---|---|---|
| Hard | 4 | 2 | 6 |
| Clay | 3 | 1 | 4 |
| I.hard | 3 | 1 | 4 |
| Grass | 1 | 0 | 1 |
Small samples (fewer than 5 matches) should not be read as a trend.
Previous meetings
API data · fetched · cache| Date | Event | Round | Winner | Score |
|---|---|---|---|---|
| 2026-07-12 | Wimbledon - London Grass | Final | Jannik Sinner | 6-7(7) 7-6(2) 6-3 6-4 |
| 2026-05-03 | Mutua Madrid Open - Madrid Clay | Final | Jannik Sinner | 6-1 6-2 |
| 2026-04-11 | Monte-Carlo Rolex Masters - Monte-Carlo Clay | 1/2 | Jannik Sinner | 6-1 6-4 |
| 2026-03-27 | Miami Open - Miami Hard | 1/2 | Jannik Sinner | 6-3 7-6(4) |
| 2026-03-14 | BNP Paribas Open - Indian Wells Hard | 1/2 | Jannik Sinner | 6-2 6-4 |
| 2025-11-12 | Nitto ATP Finals - Turin I.hard | Robin | Jannik Sinner | 6-4 6-3 |
| 2025-11-01 | Rolex Paris Masters - Paris I.hard | 1/2 | Jannik Sinner | 6-0 6-1 |
| 2025-10-26 | Erste Bank Open - Vienna I.hard | Final | Jannik Sinner | 3-6 6-3 7-5 |
| 2025-01-26 | Australian Open - Melbourne Hard | Final | Jannik Sinner | 6-3 7-6(4) 6-3 |
| 2024-08-18 | Western & Southern Open - Cincinnati Hard | 1/2 | Jannik Sinner | 7-6(9) 5-7 7-6(4) |
| 2023-09-04 | U.S. Open - New York Hard | Fourth | Alexander Zverev | 6-4 3-6 6-2 4-6 6-3 |
| 2022-04-15 | Monte-Carlo Rolex Masters - Monte-Carlo Clay | 1/4 | Alexander Zverev | 5-7 6-3 7-6(5) |
| 2021-09-06 | U.S. Open - New York Hard | Fourth | Alexander Zverev | 6-4 6-4 7-6(7) |
| 2020-10-24 | bett1HULKS Championships - Cologne I.hard | 1/2 | Alexander Zverev | 7-6(3) 6-3 |
| 2020-10-04 | French Open - Paris Clay | Fourth | Jannik Sinner | 6-3 6-3 4-6 6-3 |
Scores are listed in the API's player1/player2 order for each match.
Serve & return in their meetings
API data · fetched · cache| Jannik Sinner | Metric (API, actual) | Alexander Zverev |
|---|---|---|
| 61 | 1st serve in % | 69 |
| 77 | 1st serve points won % | 70 |
| 54 | 2nd serve points won % | 47 |
| 37 | Return points won % | 32 |
| 45 | Break points converted % | 35 |
| 120 | Aces (total) | 123 |
| 32 | Double faults (total) | 45 |
| 209 | Winners (total) | 187 |
| 213 | Unforced errors (total) | 221 |
| 2:21:26 | Average match time | 2:21:26 |
Actual percentages from the API across 15 meetings (stat coverage: 15 matches). These are not percentile ratings.
Players
Jannik Sinner
- Country
- Italy
- Born
- 2001-08-16
- Plays
- Right-Handed, Two-Handed Backhand
- Height
- 191 cm
- Turned pro
- 2018
- Current rank
- 1
- Coach
- Simone Vagnozzi, Darren Cahill
Surface win–loss by season
| Year | Hard | Clay | Grass | I.hard |
|---|---|---|---|---|
| 2026 | 19–2 90% | 18–1 95% | 7–0 100% | – |
| 2025 | 24–3 89% | 11–2 85% | 8–1 89% | 15–0 100% |
| 2024 | 41–3 93% | 11–3 79% | 9–1 90% | 13–0 100% |
| 2023 | 29–7 81% | 8–4 67% | 8–3 73% | 21–4 84% |
W–L from API; win % Derived = wins ÷ (wins + losses).
Ranking points trend
11 weekly snapshots, 2026-07-13 → 2026-10-05.
Alexander Zverev
- Country
- Germany
- Born
- 1997-04-20
- Plays
- Right-Handed, Two-Handed Backhand
- Height
- 198 cm
- Turned pro
- 2013
- Current rank
- 2
- Coach
- Alexander Zverev Sr.
Surface win–loss by season
| Year | Hard | Clay | Grass | I.hard |
|---|---|---|---|---|
| 2026 | 27–8 77% | 20–4 83% | 9–2 82% | 3–1 75% |
| 2025 | 24–9 73% | 18–7 72% | 6–3 67% | 10–6 63% |
| 2024 | 29–10 74% | 23–6 79% | 6–2 75% | 11–3 79% |
| 2023 | 22–12 65% | 20–7 74% | 5–2 71% | 8–5 62% |
W–L from API; win % Derived = wins ÷ (wins + losses).
Ranking points trend
11 weekly snapshots, 2026-07-13 → 2026-10-05.